Lando Calrissian (LAW) / Vigilance deck guide
Lando Calrissian (LAW) / Vigilance is a Vigilance/Cunning/Heroism deck in Star Wars: Unlimited's Premier format. These figures come from its 14 tournament lists in the last 30 days.
- Rank
- 4 on the Meta tab
- Tier
- Tier 2
- Share of the meta
- 5.0% (14 lists)
- First places
- 3
- Median build cost
- $264.30
- Last placed
- 15 November 2026
Leader
Base
The stock list
The list most players register, about $263.22 to build.
- 1 × Lando Calrissian, Full Sabacc (LAW-018)
- 1 × Great Grass Plains, Naboo (HMW-020)
- 3 × Bo-Katan Kryze, Alone (SEC-051)
- 2 × Yoda, Trickster in Exile (HMW-056)
- 3 × Kanan Jarrus, Spectre One (LAW-089)
- 3 × Lost and Forgotten (LAW-133)
- 3 × Anakin Skywalker, Champion of Mortis (LOF-070)
- 3 × Owen Lars, Devoted Uncle (LOF-057)
- 3 × Galen Erso, You'll Never Win (SEC-046)
- 3 × Hyperspace Disaster (SEC-078)
- 3 × Sando Aqua Monster (HMW-094)
- 2 × Pre Vizsla, Strong-Willed Ruler (ASH-053)
- 3 × The Mandalorian, Devoted Rescuer (ASH-062)
- 3 × Qui-Gon Jinn, We'll Handle This (HMW-078)
- 2 × No Glory, Only Results (JTL-043)
- 2 × Home One, Heart of the Fleet (ASH-065)
- 3 × Wookiee Protector (HMW-075)
- 3 × Corona Four, Justice for Alderaan (ASH-043)
- 3 × Alliance Shield Generator (HMW-081)
- 2 × Direct Hit (JTL-078)
The other 1 slot vary; most often they are:
Cards played
Every card in at least 5% of lists. Core cards are in 85% or more, flex cards in 25% or more, and tech cards in fewer.
| Card | Kind | In lists | Usual copies |
|---|
| Bo-Katan Kryze, Alone (SEC-051) | Core | 100% | 3 |
| Yoda, Trickster in Exile (HMW-056) | Core | 92.9% | 2 |
| Kanan Jarrus, Spectre One (LAW-089) | Core | 85.7% | 3 |
| Lost and Forgotten (LAW-133) | Core | 85.7% | 3 |
| Anakin Skywalker, Champion of Mortis (LOF-070) | Core | 85.7% | 3 |
| Owen Lars, Devoted Uncle (LOF-057) | Core | 85.7% | 3 |
| Galen Erso, You'll Never Win (SEC-046) | Core | 85.7% | 3 |
| Hyperspace Disaster (SEC-078) | Core | 85.7% | 3 |
| Sando Aqua Monster (HMW-094) | Core | 85.7% | 3 |
| Pre Vizsla, Strong-Willed Ruler (ASH-053) | Core | 85.7% | 2 |
| The Mandalorian, Devoted Rescuer (ASH-062) | Flex | 78.6% | 3 |
| Qui-Gon Jinn, We'll Handle This (HMW-078) | Flex | 71.4% | 3 |
| No Glory, Only Results (JTL-043) | Flex | 71.4% | 2 |
| Home One, Heart of the Fleet (ASH-065) | Flex | 71.4% | 2 |
| Wookiee Protector (HMW-075) | Flex | 64.3% | 3 |
| Corona Four, Justice for Alderaan (ASH-043) | Flex | 57.1% | 3 |
| Alliance Shield Generator (HMW-081) | Flex | 57.1% | 3 |
| Direct Hit (JTL-078) | Flex | 57.1% | 2 |
| Ezra Bridger, Attuned With Life (LOF-046) | Flex | 35.7% | 2 |
| Lando Calrissian, Eyes Open (LAW-108) | Flex | 35.7% | 2 |
| Liberty, Draw Their Fire! (LAW-224) | Flex | 35.7% | 2 |
| Droid Laser Turret (LAW-118) | Flex | 28.6% | 3 |
| Cobb Vanth, Let Me Handle This (ASH-060) | Flex | 28.6% | 2 |
| Chirrut Îmwe, Blind, but not Deaf (LOF-067) | Flex | 28.6% | 2 |
| Qui-Gon Jinn, The Negotiations will be Short (LOF-200) | Flex | 28.6% | 1 |
| Chimaera, A Frightening Reality (ASH-052) | Tech | 21.4% | 3 |
| Koska Reeves, Warrior of Mandalore (ASH-079) | Tech | 21.4% | 3 |
| Finn, Looking Closer (LAW-095) | Tech | 21.4% | 2 |
| Rhydonium Detonation (LAW-096) | Tech | 21.4% | 1 |
| Captain Rex, Into the Firefight (SEC-048) | Tech | 21.4% | 1 |
| Luke Skywalker, Dreaming Farmboy (HMW-208) | Tech | 14.3% | 3 |
| Han Solo, Has His Moments (JTL-203) | Tech | 14.3% | 3 |
| Stolen AT-Hauler (JTL-221) | Tech | 14.3% | 3 |
| The Master Codebreaker, High Stakes (LAW-229) | Tech | 14.3% | 3 |
| The Axe Forgets (LAW-246) | Tech | 14.3% | 3 |
| Faith in Your Friends (SEC-211) | Tech | 14.3% | 3 |
| Torrent (HMW-100) | Tech | 14.3% | 3 |
| Ritual Dragon (HMW-234) | Tech | 14.3% | 3 |
| Watch This (IBH-52) | Tech | 14.3% | 3 |
| Blue Ace, Colorful Racer (SEC-204) | Tech | 14.3% | 3 |
| The Tree Remembers (LAW-132) | Tech | 14.3% | 2 |
| Rose Tico, Now it's Worth It (LAW-223) | Tech | 14.3% | 3 |
| New Tactics (HMW-218) | Tech | 14.3% | 2 |
| The Stranger, No Survivors (LAW-086) | Tech | 14.3% | 2 |
| The Mandalorian, Cleaning Up Nevarro (SEC-209) | Tech | 14.3% | 2 |
| Depa Billaba, A Higher Purpose (LOF-199) | Tech | 14.3% | 1 |
| Grav Charge (ASH-085) | Tech | 7.1% | 3 |
| Tech, I Thought it Was Obvious (HMW-211) | Tech | 7.1% | 3 |
| Canyon Frontrunner (LAW-228) | Tech | 7.1% | 3 |
| N-1 Starfighter (LOF-192) | Tech | 7.1% | 3 |
| Barriss Offee, Redeeming Herself (ASH-044) | Tech | 7.1% | 2 |
| Ryder Azadi, Restored Governor (ASH-077) | Tech | 7.1% | 2 |
| Far Far Away (ASH-236) | Tech | 7.1% | 2 |
| Mon Cal Cruiser (HMW-232) | Tech | 7.1% | 2 |
| Qui-Gon Jinn, Influencing Chance (LAW-237) | Tech | 7.1% | 2 |
Recent wins
The Meta tab ranks every archetype. From tournament results, updated daily. Build costs use TCGplayer market prices in US dollars.