Yoda / Command deck guide
Yoda / Command is a Vigilance/Command/Heroism deck in Star Wars: Unlimited's Eternal format. These figures come from its 14 tournament lists in the last 90 days.
- Rank
- 2 on the Meta tab
- Tier
- Tier 1
- Share of the meta
- 16.3% (14 lists)
- First places
- 3
- Median build cost
- $238.94
- Last placed
- 14 November 2026
Leader
Base
The stock list
The list most players register, about $207.01 to build.
- 1 × Yoda, Sensing Darkness (TWI-004)
- 1 × Data Vault, Scarif (JTL-024)
- 3 × Blue Leader, Scarif Air Support (JTL-096)
- 3 × Luke Skywalker, Jedi Knight (SOR-051)
- 3 × You're My Only Hope (SOR-246)
- 3 × Jendirian Valley, Refugee Freighter (TS26-18)
- 3 × Resupply (TWI-127)
- 3 × Home One, Alliance Flagship (SOR-102)
- 3 × Yoda, Begun, the Clone War Has (TS26-14)
- 3 × Resupply Carrier (JTL-119)
- 2 × Kelleran Beq, The Sabered Hand (LOF-100)
- 3 × Bo-Katan Kryze, Alone (SEC-051)
- 2 × Rival's Fall (SHD-079)
- 3 × Mina Bonteri, Stop This War (SEC-094)
- 2 × Rey, Skywalker (LAW-149)
- 3 × Rush Clovis, Trapped by Authority (TS26-17)
- 1 × Tech, Source of Insight (SHD-248)
- 2 × Bright Hope, The Last Transport (SOR-099)
- 3 × Village Protectors (SHD-043)
- 2 × Fell the Dragon (SHD-078)
- 3 × Pathfinder Sergeant (ASH-106)
Cards played
Every card in at least 5% of lists. Core cards are in 85% or more, flex cards in 25% or more, and tech cards in fewer.
| Card | Kind | In lists | Usual copies |
|---|
| Blue Leader, Scarif Air Support (JTL-096) | Core | 100% | 3 |
| Luke Skywalker, Jedi Knight (SOR-051) | Core | 100% | 3 |
| You're My Only Hope (SOR-246) | Core | 100% | 3 |
| Jendirian Valley, Refugee Freighter (TS26-18) | Core | 100% | 3 |
| Resupply (TWI-127) | Core | 100% | 3 |
| Home One, Alliance Flagship (SOR-102) | Core | 100% | 3 |
| Yoda, Begun, the Clone War Has (TS26-14) | Core | 100% | 3 |
| Resupply Carrier (JTL-119) | Core | 100% | 3 |
| Kelleran Beq, The Sabered Hand (LOF-100) | Core | 100% | 2 |
| Bo-Katan Kryze, Alone (SEC-051) | Core | 100% | 3 |
| Rival's Fall (SHD-079) | Core | 100% | 2 |
| Mina Bonteri, Stop This War (SEC-094) | Core | 92.9% | 3 |
| Rey, Skywalker (LAW-149) | Core | 92.9% | 2 |
| Rush Clovis, Trapped by Authority (TS26-17) | Core | 85.7% | 3 |
| Tech, Source of Insight (SHD-248) | Core | 85.7% | 1 |
| Bright Hope, The Last Transport (SOR-099) | Flex | 78.6% | 2 |
| Village Protectors (SHD-043) | Flex | 71.4% | 3 |
| Fell the Dragon (SHD-078) | Flex | 71.4% | 2 |
| Pathfinder Sergeant (ASH-106) | Flex | 64.3% | 3 |
| Koska Reeves, Warrior of Mandalore (ASH-079) | Flex | 57.1% | 3 |
| Vanquish (TWI-077) | Flex | 57.1% | 3 |
| Captain Typho, All Necessary Precautions (SEC-098) | Flex | 57.1% | 2 |
| Kuiil, I Have Spoken (SHD-041) | Flex | 50% | 3 |
| Timely Intervention (SHD-129) | Flex | 50% | 2 |
| Obi-Wan Kenobi, Protective Padawan (LOF-096) | Flex | 42.9% | 2 |
| R2-D2, Part of the Plan (LAW-145) | Flex | 35.7% | 2 |
| Galen Erso, You'll Never Win (SEC-046) | Flex | 35.7% | 1 |
| Lepi Lookout (LAW-038) | Flex | 28.6% | 3 |
| Latts Razzi, Deadly Whipmaster (LAW-039) | Flex | 28.6% | 3 |
| GNK Power Droid (SEC-110) | Flex | 28.6% | 3 |
| Yaddle, A Chance to Make Things Right (LOF-045) | Flex | 28.6% | 3 |
| Clone (TWI-116) | Flex | 28.6% | 1 |
| Ryder Azadi, Restored Governor (ASH-077) | Tech | 21.4% | 2 |
| Scanning Officer (SHD-114) | Tech | 21.4% | 2 |
| Yoda, Old Master (SOR-045) | Tech | 14.3% | 3 |
| Huyang, Your Aptitude Falls Short (ASH-056) | Tech | 14.3% | 2 |
| Takedown (SOR-077) | Tech | 14.3% | 2 |
| Traitorous (SOR-122) | Tech | 14.3% | 2 |
| Hunter, Everyone Get to Cover! (HMW-035) | Tech | 14.3% | 2 |
| The Tree Remembers (LAW-132) | Tech | 14.3% | 2 |
| Krayt Dragon (SHD-172) | Tech | 14.3% | 2 |
| Phoenix Squadron A-Wing (JTL-095) | Tech | 7.1% | 3 |
| Gungi, Finding Himself (LOF-093) | Tech | 7.1% | 3 |
| Chimaera, A Frightening Reality (ASH-052) | Tech | 7.1% | 2 |
| I've Found Them (IBH-25) | Tech | 7.1% | 2 |
| Anakin Skywalker, Champion of Mortis (LOF-070) | Tech | 7.1% | 2 |
| Endless Legions (SHD-109) | Tech | 7.1% | 2 |
| Kelnacca, Solitary Master (HMW-036) | Tech | 7.1% | 1 |
| Mastery (LAW-129) | Tech | 7.1% | 1 |
| Aggressive Negotiations (SEC-179) | Tech | 7.1% | 1 |
| Power of the Dark Side (SOR-041) | Tech | 7.1% | 1 |
| Restock (SOR-252) | Tech | 7.1% | 1 |
| King Katuunko, Great King of Toydaria (TS26-16) | Tech | 7.1% | 1 |
Recent wins
The Meta tab ranks every archetype. From tournament results, updated daily. Build costs use TCGplayer market prices in US dollars.